Black students were the most prevalent ethnic group in DeSoto County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in DeSoto County, representing 42% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 0.5% when compared to the previous year.
Mississippi had 3,815 unfilled K-12 teaching positions in public schools, an increase of 851 from the 2024-25 school year, according to a recent report from the Mississippi Department of Education. That is also 779 higher than in the 2021-22 school year, indicating that teacher vacancies continue to rise statewide.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Hernando Middle School | White | 73.8% | 1,185 |
| Olive Branch High School | Black | 52.9% | 1,061 |
| Chickasaw Elementary School | Black | 44.9% | 503 |
| Horn Lake Elementary School | Black | 66.4% | 521 |
| Hope Sullivan Elementary School | Black | 56.3% | 568 |
| Horn Lake Middle School | Black | 73% | 948 |
| Desoto Central Primary School | White | 38.3% | 793 |
| Overpark Elementary School | Black | 46.5% | 636 |
| Southaven Intermediate School | Black | 56% | 1,051 |
| Desoto Central Elementary School | Black | 44.1% | 834 |
| Lake Cormorant Elementary School | White | 47.8% | 636 |
| Shadow Oaks Elementary School | Black | 70.2% | 423 |
| Center Hill Elementary School | White | 41.2% | 788 |
| Hernando High School | White | 73.7% | 1,532 |
| Olive Branch Elementary School | Black | 41.5% | 504 |
| Center Hill High School | Black | 54.1% | 1,061 |
| Lake Cormorant Middle School | Black | 44.5% | 708 |
| Horn Lake Intermediate School | Black | 69.4% | 914 |
| Southaven Middle School | Black | 61.4% | 1,434 |
| Desoto Central Middle School | Black | 47.9% | 1,390 |
| Southaven Elementary School | Black | 54.9% | 681 |
| Southaven High School | Black | 61.1% | 1,884 |
| Walls Elementary School | Black | 51% | 724 |
| Olive Branch Intermediate School | Black | 45.7% | 473 |
| Hernando Elementary School | White | 74.6% | 708 |
| Lewisburg Elementary School | White | 72.4% | 604 |
| Lewisburg Intermediate School | White | 74.8% | 606 |
| Horn Lake High School | Black | 74.5% | 1,276 |
| Center Hill Middle | Black | 48.2% | 757 |
| Lake Cormorant High School | Black | 48.5% | 992 |
| Desoto Central High School | Black | 48.7% | 2,005 |
| Pleasant Hill Elementary School | Black | 43.6% | 1,080 |
| Greenbrook Elementary School | Black | 57.4% | 559 |
| Hernando Hills Elementary School | White | 74.1% | 771 |
| Lewisburg Middle School | White | 75.5% | 996 |
| Lewisburg Primary School | White | 73.9% | 579 |
| Oak Grove Central Elementary School | White | 74.9% | 746 |
| Lewisburg High School | White | 75.6% | 1,330 |
| Olive Branch Middle School | Black | 52.5% | 747 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

