Black students were the most prevalent ethnic group in Marshall County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Marshall County, representing 57.6% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 2.6% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| H.W. Byers Elementary (Grades K-4) | Black | 47% | 262 |
| Holly Springs High School | Black | 93.8% | 307 |
| Holly Springs Intermediate School | Black | 88.2% | 229 |
| Galena Elementary School (Grades K-6) | Black | 73.4% | 139 |
| Holly Springs Junior High School | Black | 91.3% | 150 |
| Byhalia High School (Grades 9-12) | Black | 51.8% | 429 |
| Byhalia Elementary School (Grades K-4) | Black | 39.7% | 516 |
| H.W. Byers High School (Grades 5-12) | Black | 51.1% | 362 |
| Byhalia Middle School (Grades 5-8) | Black | 37% | 438 |
| Potts Camp High School (Grades 4-12) | Multiracial | 51.5% | 357 |
| Mary Reid School (Grades K-3) | White | 55.6% | 270 |
| Holly Springs Primary School | Black | 89.2% | 341 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

