The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Potts Camp, Mississippi's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 42 | 6.9 |
5 to 9 years old | 75 | 12.3 |
10 to 14 years old | 23 | 3.8 |
15 to 19 years old | 37 | 6.1 |
20 to 24 years old | 27 | 4.4 |
25 to 34 years old | 72 | 11.8 |
35 to 44 years old | 54 | 8.9 |
45 to 54 years old | 63 | 10.3 |
55 to 64 years old | 92 | 15.1 |
65 to 74 years old | 61 | 10 |
75 to 84 years old | 45 | 7.4 |
85 and older years old | 18 | 3 |
Source: US Census Bureau