This is a 1.2% decrease from the previous school year.
Hernando High School had the highest enrollment of White students in the 2019-2020 school year.
A snapshot of DeSoto County schools showed 47.7% students were White, 37.9% were Black or African American, 7.7% were Two or More Races, 4.3% were Hispanic or Latino and 1.2% were Asian.
There are 38 schools in DeSoto County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Center Hill Elementary School | 2.1 | 32.6 | 1.5 | 7.6 | 56.2 |
Center Hill High School | 1.7 | 39.1 | 6.3 | 3.2 | 49.5 |
Center Hill Middle School | 2.2 | 44.9 | 4.5 | 6.5 | 41.9 |
Chickasaw Elementary School | 1.9 | 42.9 | 2.1 | 14.8 | 38.3 |
Desoto Central Elementary School | 3.8 | 32.9 | - | 10.2 | 50.4 |
Desoto Central High School | 3.7 | 35.9 | 2.6 | 3.1 | 54.5 |
Desoto Central Middle School | 3.7 | 38.5 | - | 5.4 | 49 |
Desoto Central Primary School | 4.5 | 29.8 | - | 14.8 | 50.1 |
Greenbrook Elementary School | - | 40.9 | 4.2 | 16.3 | 36.2 |
Hernando Elementary School | - | 8.2 | - | 8 | 79.3 |
Hernando High School | - | 12.3 | 5.6 | 2.6 | 78.2 |
Hernando Hills Elementary School | - | 10.3 | - | 9.4 | 78 |
Hernando Middle School | 1.3 | 12.2 | 6.4 | 2.6 | 77.2 |
Hope Sullivan Elementary School | - | 44.5 | 9.7 | 13.1 | 31.4 |
Horn Lake Elementary School | - | 58.6 | - | 17.2 | 20.9 |
Horn Lake High School | - | 70.7 | 7.8 | 2.6 | 17.7 |
Horn Lake Intermediate School | - | 67 | 5 | 10.1 | 17.2 |
Horn Lake Middle School | - | 70.2 | 8.2 | 5.3 | 15.4 |
Lake Cormorant Elementary School | - | 24.9 | 2.8 | 13.2 | 57.9 |
Lake Cormorant High School | - | 44 | 8.6 | 4.9 | 41.6 |
Lake Cormorant Middle School | - | 42.5 | 10 | 4.3 | 42.3 |
Lewisburg Elementary School | 1.9 | 7.8 | 2.2 | 5.6 | 82.5 |
Lewisburg High School | 1.6 | 7.7 | 2.2 | 2.6 | 85.7 |
Lewisburg Middle School | - | 8.6 | 2.5 | 2.5 | 84 |
Lewisburg Primary School | 1.3 | 7.9 | - | 6.6 | 83.3 |
Oak Grove Central Elementary School | - | 10.2 | 4.3 | 10.3 | 73.6 |
Olive Branch Elementary School | - | 38.8 | - | 14.6 | 44.3 |
Olive Branch High School | 1.2 | 47.7 | 5.6 | 3.8 | 41.4 |
Olive Branch Intermediate School | - | 42.6 | 3.5 | 11.5 | 41.3 |
Olive Branch Middle School | - | 45.7 | 6.5 | 8.2 | 37.3 |
Overpark Elementary School | 1.4 | 45.4 | 1.7 | 13.5 | 38 |
Pleasant Hill Elementary School | 2 | 33.5 | - | 11.4 | 51.6 |
Shadow Oaks Elementary School | - | 63.6 | - | 13 | 21 |
Southaven Elementary School | - | 54.6 | 6.7 | 16.9 | 21.2 |
Southaven High School | 1.8 | 54 | 9 | 4.9 | 29.8 |
Southaven Intermediate School | 1.1 | 49.5 | 6.9 | 12 | 30.1 |
Southaven Middle School | 1.7 | 54.3 | 9.9 | 6.8 | 27.1 |
Walls Elementary School | - | 45.9 | - | 13.7 | 34.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE