Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Of the 34,819 students attending DeSoto County schools, 42% were Black. White students were the second most common ethnicity, making up 40.8% of DeSoto County student body.
In the previous school year, white students were the most common group in DeSoto County, representing 42.2% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
---|---|---|---|
Chickasaw Elementary School | Black | 44.5% | 479 |
Hernando Middle School | White | 73.8% | 1,147 |
Horn Lake Middle School | Black | 71.5% | 993 |
Desoto Central Middle School | Black | 46.3% | 1,407 |
Center Hill Middle | Black | 46.5% | 768 |
Southaven Middle School | Black | 60.1% | 1,451 |
Hernando Elementary School | White | 75.9% | 744 |
Hernando High School | White | 75.1% | 1,482 |
Lewisburg Intermediate School | White | 77.2% | 587 |
Olive Branch High School | Black | 52.1% | 1,077 |
Desoto Central Elementary School | Black | 42.4% | 820 |
Southaven High School | Black | 60.8% | 1,825 |
Hernando Hills Elementary School | White | 75.3% | 750 |
Hope Sullivan Elementary School | Black | 55.2% | 553 |
Walls Elementary School | Black | 47.9% | 725 |
Overpark Elementary School | Black | 47.8% | 645 |
Lewisburg High School | White | 78.9% | 1,286 |
Lake Cormorant Middle School | Black | 47.5% | 712 |
Desoto Central Primary School | White | 39.9% | 847 |
Olive Branch Elementary School | Black | 42.2% | 512 |
Horn Lake High School | Black | 74.5% | 1,291 |
Oak Grove Central Elementary School | White | 74.8% | 767 |
Desoto Central High School | Black | 47.7% | 2,011 |
Center Hill High School | Black | 51.9% | 1,054 |
Southaven Elementary School | Black | 55% | 666 |
Olive Branch Intermediate School | Black | 44.9% | 439 |
Lake Cormorant Elementary School | White | 48% | 639 |
Olive Branch Middle School | Black | 53.4% | 714 |
Shadow Oaks Elementary School | Black | 70.4% | 433 |
Lewisburg Elementary School | White | 76.3% | 603 |
Horn Lake Intermediate School | Black | 71% | 882 |
Lewisburg Primary School | White | 77.2% | 579 |
Pleasant Hill Elementary School | Black | 41.5% | 1,075 |
Center Hill Elementary School | White | 43.4% | 789 |
Southaven Intermediate School | Black | 55.2% | 997 |
Lake Cormorant High School | Black | 45.5% | 974 |
Horn Lake Elementary School | Black | 64.6% | 509 |
Greenbrook Elementary School | Black | 55.3% | 582 |
Lewisburg Middle School | White | 76.7% | 1,005 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE