This is a 1.6% decrease from the previous school year.
Hernando High School had the highest enrollment of White students in the 2020-2021 school year.
A snapshot of DeSoto County schools showed 46.1% students were White, 38.9% were Black or African American, 8.3% were Two or More Races, 4.1% were Hispanic or Latino and 1.1% were Asian.
There are 38 schools in DeSoto County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Center Hill Elementary School | 2.4 | 34.7 | 2 | 8.6 | 52.3 |
Center Hill High School | - | 40.8 | 5.9 | 4.3 | 47 |
Center Hill Middle School | - | 48.8 | 3.3 | 8.3 | 37.8 |
Chickasaw Elementary School | 2 | 42.8 | 3.9 | 12.2 | 39.1 |
Desoto Central Elementary School | 4.5 | 36.3 | 2.4 | 10.3 | 46.5 |
Desoto Central High School | 3.6 | 39.5 | 3 | 3.7 | 49.9 |
Desoto Central Middle School | 3.9 | 39.8 | - | 6.3 | 46.8 |
Desoto Central Primary School | 6.7 | 31.8 | - | 15.3 | 44.7 |
Greenbrook Elementary School | - | 41.8 | - | 15.8 | 39.1 |
Hernando Elementary School | - | 11.1 | - | 10.1 | 76.4 |
Hernando High School | 1.6 | 12.8 | 5.6 | 2.5 | 77.4 |
Hernando Hills Elementary School | - | 9.7 | - | 9.8 | 76.6 |
Hernando Middle School | - | 11.3 | 5.3 | 5.3 | 76.4 |
Hope Sullivan Elementary School | - | 44.4 | 10.9 | 11.7 | 31 |
Horn Lake Elementary School | - | 60.4 | - | 16.5 | 21 |
Horn Lake High School | - | 72.1 | 7.5 | 3.4 | 15.9 |
Horn Lake Intermediate School | - | 66.6 | 4.8 | 12.3 | 15 |
Horn Lake Middle School | - | 72 | 7.5 | 5.8 | 14.1 |
Lake Cormorant Elementary School | - | 26.4 | 2.6 | 16 | 53.8 |
Lake Cormorant High School | - | 44.5 | 9.8 | 3.3 | 41.5 |
Lake Cormorant Middle School | - | 43.7 | 10.6 | 6.2 | 39.1 |
Lewisburg Elementary School | - | 7.9 | 1.7 | 7.3 | 81.3 |
Lewisburg High School | 1.7 | 9 | 2.6 | 2.6 | 83.9 |
Lewisburg Middle School | - | 8.7 | 2.7 | 3.3 | 82.8 |
Lewisburg Primary School | - | 7 | - | 7.4 | 83.4 |
Oak Grove Central Elementary School | - | 10.1 | - | 9.5 | 77.2 |
Olive Branch Elementary School | - | 37.9 | - | 15 | 44.7 |
Olive Branch High School | 1.5 | 47.4 | 5.2 | 4.8 | 40.6 |
Olive Branch Intermediate School | - | 49.9 | - | 12.6 | 34 |
Olive Branch Middle School | - | 47.6 | 5.8 | 8.9 | 35.4 |
Overpark Elementary School | - | 46.4 | - | 13 | 37.4 |
Pleasant Hill Elementary School | 2.2 | 35 | - | 14.7 | 47 |
Shadow Oaks Elementary School | - | 67.8 | - | 12.2 | 17.4 |
Southaven Elementary School | - | 55.1 | 5.9 | 19 | 19.5 |
Southaven High School | 1.8 | 55.3 | 9.3 | 5.6 | 27.8 |
Southaven Intermediate School | 1.6 | 49.5 | 7.8 | 13.3 | 27.3 |
Southaven Middle School | - | 53.9 | 10 | 8.6 | 26 |
Walls Elementary School | - | 47.3 | - | 13.5 | 32.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE