This is a 1.8% decrease from the previous school year.
Hernando High School had the highest enrollment of White students in the 2021-2022 school year.
A snapshot of DeSoto County schools showed 44.3% students were White and 1.1% were Asian.
There are 38 schools in DeSoto County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Enrollment in DeSoto County Schools by Ethnicity in 2021-2022 school year
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Center Hill Elementary School | 2.5 | - | - | - | 48.4 |
Center Hill High School | - | - | - | - | 42.4 |
Center Hill Middle School | 1.4 | - | - | - | 37.8 |
Chickasaw Elementary School | - | - | - | - | 40 |
Desoto Central Elementary School | 5 | - | - | - | 42 |
Desoto Central High School | 3.8 | - | - | - | 44.8 |
Desoto Central Middle School | 3.9 | - | - | - | 43.2 |
Desoto Central Primary School | 6 | - | - | - | 40.6 |
Greenbrook Elementary School | - | - | - | - | 35 |
Hernando Elementary School | - | - | - | - | 76.4 |
Hernando High School | 1.3 | - | - | - | 76.6 |
Hernando Hills Elementary School | - | - | - | - | 75.8 |
Hernando Middle School | - | - | - | - | 75 |
Hope Sullivan Elementary School | - | - | - | - | 25.2 |
Horn Lake Elementary School | - | - | - | - | 19.7 |
Horn Lake High School | - | - | - | - | 14.4 |
Horn Lake Intermediate School | - | - | - | - | 16.2 |
Horn Lake Middle School | - | - | - | - | 14.6 |
Lake Cormorant Elementary School | - | - | - | - | 54.2 |
Lake Cormorant High School | - | - | - | - | 39.5 |
Lake Cormorant Middle School | - | - | - | - | 40.9 |
Lewisburg Elementary School | - | - | - | - | 81.5 |
Lewisburg High School | 1.9 | - | - | - | 81.8 |
Lewisburg Middle School | - | - | - | - | 79.6 |
Lewisburg Primary School | - | - | - | - | 80.3 |
Oak Grove Central Elementary School | - | - | - | - | 77.6 |
Olive Branch Elementary School | - | - | - | - | 46.7 |
Olive Branch High School | 1.9 | - | - | - | 36.9 |
Olive Branch Intermediate School | - | - | - | - | 30 |
Olive Branch Middle School | - | - | - | - | 34.8 |
Overpark Elementary School | - | - | - | - | 33.6 |
Pleasant Hill Elementary School | - | - | - | - | 45.4 |
Shadow Oaks Elementary School | 0 | - | - | - | 17.4 |
Southaven Elementary School | - | - | - | - | 19 |
Southaven High School | 1.8 | - | - | - | 24.2 |
Southaven Intermediate School | 1 | - | - | - | 24.3 |
Southaven Middle School | 1.4 | - | - | - | 23.8 |
Walls Elementary School | - | - | - | - | 33.8 |
ORGANIZATIONS IN THIS STORY
Overpark Elementary• Center Hill Middle• Olive Branch High School• Hernando Middle School• Lake Cormorant Middle• Lake Cormorant Elementary• Pleasant Hill Elementary• Southaven Elementary• Chickasaw Elementary School• Desoto Central Primary• Olive Branch Middle• Walls Elementary School• Southaven Middle School• Desoto Central Elementary School• Horn Lake Middle School• Oak Grove Central Elementary• Shadow Oaks Elementary School• Hernando High School• Lewisburg Primary• Desoto Central High School• Name Lewisburg Middle School• Lake Cormorant High• Desoto Central Middle School• Greenbrook Elementary School• Hernando Elementary• Horn Lake Elementary• Lewisburg High School• Center Hill High School• Horn Lake High• Olive Branch Elementary• Southaven High School• Southaven Intermediate School• Hope Sullivan Elementary School• Lewisburg Elementary School• Center Hill Elementary School• Olive Branch Intermediate School• Horn Lake Intermediate School• Hernando Hills Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.