The previous year, the student body across DeSoto County schools was 50.7% men and 49.3% women.
Desoto Central High School in Southaven had the highest number of boys and girls enrolled.
There are 39 schools within the county.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Men | Women |
---|---|---|
Desoto Central High School | 968 | 1,027 |
Southaven High School | 931 | 919 |
Desoto Central Middle School | 757 | 711 |
Southaven Middle School | 800 | 656 |
Hernando High School | 704 | 715 |
Horn Lake High School | 676 | 685 |
Lewisburg High School | 629 | 646 |
Hernando Middle School | 594 | 556 |
Olive Branch High School | 590 | 527 |
Pleasant Hill Elementary School | 569 | 541 |
Center Hill High School | 520 | 555 |
Lewisburg Middle School | 543 | 488 |
Horn Lake Middle School | 519 | 502 |
Southaven Intermediate School | 517 | 473 |
Lake Cormorant High School | 468 | 501 |
Horn Lake Intermediate School | 458 | 463 |
Desoto Central Primary School | 448 | 428 |
Desoto Central Elementary School | 405 | 391 |
Oak Grove Central Elementary School | 399 | 388 |
Hernando Elementary School | 386 | 393 |
Center Hill Middle | 377 | 398 |
Lake Cormorant Middle School | 376 | 388 |
Center Hill Elementary School | 397 | 364 |
Olive Branch Middle School | 375 | 351 |
Walls Elementary School | 384 | 334 |
Hernando Hills Elementary School | 352 | 340 |
Southaven Elementary School | 332 | 352 |
Overpark Elementary School | 327 | 350 |
Lake Cormorant Elementary School | 338 | 309 |
Lewisburg Intermediate School | 261 | 322 |
Lewisburg Primary School | 304 | 278 |
Hope Sullivan Elementary School | 284 | 264 |
Lewisburg Elementary School | 282 | 260 |
Olive Branch Elementary School | 245 | 258 |
Greenbrook Elementary School | 268 | 234 |
Chickasaw Elementary School | 238 | 240 |
Olive Branch Intermediate School | 235 | 230 |
Shadow Oaks Elementary School | 230 | 229 |
Horn Lake Elementary School | 241 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE